The Turbo Vado 3 X 4.0 XL GLOSS OBSIDIAN / SATIN SILVER DUST FROST is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
When the ride demands more, Vado 3 X answers. From urban adventures to off-road trekking, this is effortless power, elevated by full-suspension confidence. Born from Levo 4’s SuperNatural DNA with instinctive power, exceptional comfort, and incredible ride-anywhere range. With its class-leading features like our Turbo System Lock and built-in Apple Find My, Vado 3 X keeps every ride calm, composed, and in control wherever the journey leads. The art of arrival - perfected.
| Frame | Vado X frame, premium comfort with 120mm rear travel, side entry battery |
| Fork | SR Suntour suspension fork, 130mm of travel, Stanchion 34mm, 15mm Thru axle, 27.5 wheel |
| Motor | Specialized 3.1 Motor, 105Nm torque, 810W power |
| Battery | Specialized Turbo 840Wh, with Abus key lock |
| Charger | Specialized 4amp charger |
| UI Remote | Turbo ergonomic remote |
| Headlight | Lezyne POWER StVZO E500+, 500 Lumens w/ reflector |
| Taillight | Rack integrated, automatic braking detection |
| Crankset | 170mm, CL 55mm, w/BCD 110mm, 48t, chain guard |
| Pedals | Turbo pedals anti-slip |
| Chain | Shimano LG |
| Cassette | Shimano CUES, 10-speed, 11-48t |
| Shift Levers | Shimano, CUES, Right, 10-speed RAPIDFIRE PLUS |
| Rear Derailleur | Shimano CUES 11-speed w/ Shadow Plus |
| Front Brake | TEKTRO, HD-T5040, 4-piston caliper, extra thick 2.3mm rotor and 5mm brake pads |
| Rear Brake | TEKTRO, HD-T5040, 4-piston caliper, extra thick 2.3mm rotor and 5mm brake pads |
| Rims | 27.5 front, 27.5 rear, 30mm inner width, 32h |
| Front Tyre | Specialized Hemisphere Flat Resistant ALLTERRAIN Reflect 27.5X2.6 |
| Rear Tyre | Specialized Hemisphere Flat Resistant ALLTERRAIN Reflect 27.5X2.6 |
| Handlebars | Alloy, Rise 34.4mm,31.8mm, Back Sweep 13°, Up Sweep 7.8°, Bar End 22.2mm, 690-730mm |
| Grips | Specialized Body Geometry |
| Saddle | Bridge Sport, Steel rails, 155mm |
| Seat Post | Seatpost, Lowerable, 34.9mm, Offset 0mm, 100/125/150 Travel |
| Seat Binder | Alloy, 38.6mm |
| Fenders | Extra long fender, water diffusion, durable metal construction |
| Kickstand | Adjustable alloy kickstand |
| Rack | 25kg rear rack with integrated straps, QL3.1, MIK Stud, Arkel |
| Bell | Bell |
| Bike Lock | Key secured battery by Abus |
| Inner Tubes | Reinforced anti-flat 27.5X2.5/2.7, Schrader valve 60mm |
| Chain Rings | 48 Teeth with Chain Retention Technology |
| Front Hub | Sealed cartridge bearings, 6-bolt, 15x110mm thru-axle, 28h |
| Rear Hub | Specialized alloy rear hub disc, sealed cartridge bearings, 6-Bolt, 12X148mm thru-axle, 32h, HG Steel Fhb |
| Spokes | DT Swiss Elemental |
| Stem | Stem with integrated colored display & USB-C phone charger, 31.8mm. |
| Swat | MIK 25 kg rear rack with integrated elastics, MIK front rack 10kg compatible (not included) |
| Colours | GLOSS AGAVE GREY / OAK GREEN METALLIC / BRUSHED CHROME DECAL, GLOSS OBSIDIAN / SATIN SILVER DUST FROST |
| Sizes | L, M, S, XL |
| Brand | Specialized |
| Model Year | 2027 |
| Barcodes | 196625272479, 196625272516, 196625272769, 196625272813, 196625272950, 196625273292, 196625273605, 196625273735 |
| SKUs / Part Numbers | 91627-5302, 91627-5303, 91627-5304, 91627-5305, 91627-5502, 91627-5503, 91627-5504, 91627-5505 |
Call or visit us and we'll help you with cycling requirements and queries
All major cycle to work schemes accepted
Spread the cost in store and online
Owned and run by people who ride
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Pedal Revolution is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.