The 2027 Charter+ 4 R9 800 Wh Lowstep - 800Wh M DARK WEB is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Charter+ 4 800 Wh low-step is a city e-bike that's truly ready for anything. Its adjustable cockpit lets you customise the ride fit from an upright, comfort-first position to a more active pedal-efficient fit. It comes with a premium Alpha Platinum frame with confidence-boosting low-step geometry, a coil-sprung fork, 9-speed Shimano CUES shifting and a Bosch Performance Line motor with 800 Wh battery for your biggest adventures.
Assembled in Germany
Explore the factory in Saxony, Germany, where every European Trek, Electra, and Diamant bike is built.
A better way to produce aluminium
Starting in 2024, we began removing high-emission aluminium from our manufacturing and replacing it with low-emission aluminium made with renewable energy. By October 2025, nearly every alloy bike we make - this one included - had made the switch, driving a major drop in our footprint.
| Frame | Size M, Premium Alpha Platinum Aluminum frame, top-load Bosch CompactTube battery, integrated cockpit routing, integrated rack and fenders, 135x5mm fixed position derailleur dropout |
| Fork | SR Suntour SF25-NVX32, coil spring, preload adjuster, 5 mm ThruSkew, 63 mm travel SR Suntour SF25-NVX32, coil spring, preload adjuster, 5mm ThruSkew, 63mm travel |
| Wheel Size | Front 27.5 / Rear 27.5 |
| Wheels | Bontrager Kovee, double-wall, Tubeless Ready, 28-hole, 23 mm width, Presta valve // Bontrager Kovee, double-wall, Tubeless-Ready, 32-hole, 23 mm width, Presta valve Shimano Tourney HB-QC300, centerlock Shimano TC500-HM |
| Tyres | Bontrager E6 Hard-Case Lite, reflective strip, 27.5x2.40" |
| Battery | Bosch PowerTube 800 Wh, smart system Bosch PowerTube 800Wh, smart system |
| Charger | Bosch standard 2A, 230V, smart system |
| Display | Bosch Purion 200 |
| Motor | Bosch Performance Line, 250 W, 75 Nm, 20 mph (25 km/h in Europe) Bosch Performance Line, 250W, 75Nm, 20mph |
| Shifter | Shimano U4000, 9-speed Shimano U4000, 9 speed |
| Crank | ProWheel alloy, 170 mm length |
| Cassette | Shimano LINKGLIDE LG300, 11-46, 9-speed |
| Chain | Shimano LG500, 9/10/11-speed |
| Pedals | Bontrager City pedals |
| Front Brake | Shimano MT200 hydraulic disc Shimano MT200 hydraulic disc Shimano EM300, CentreLock, 180 mm Max brake rotor size |
| Rear Brake | Shimano MT200 hydraulic disc Shimano MT200 hydraulic disc Shimano EM300, CentreLock, 180 mm Max brake rotor size |
| Handlebar | Alloy, 31.8 mm clamp, 25 mm rise, 630 mm width |
| Grips | Trek Ergonomic Comp, lock-on |
| Stem | Bontrager alloy, 31.8mm clamp, adjustable rise, Blendr compatible, 80mm length |
| Seatpost | Alloy, suspension, 31.6 mm, 300 mm length |
| Seatpost Clamp | Bolt-on, 36.4 mm |
| Saddle | Bontrager Boulevard |
| Front Light | Trek LED, taillight // Trek LED, headlight |
| Kickstand | Pletscher Comp Flex 40 |
| Weight | 27.8 kg |
| Colours | DARK WEB, FURY RED, LUNAR SILVER |
| Sizes | L, M, S, XL |
| Brand | Trek |
| Model Year | 2027 |
| Barcodes | 197216285175, 197216285182, 197216285199, 197216285205, 197216285212, 197216285229, 197216285236, 197216285243, 197216301462, 197216301479, 197216301486, 197216301493 |
| SKUs / Part Numbers | 5341802, 5341803, 5341804, 5341805, 5341806, 5341807, 5341808, 5341809, 5342634, 5342635, 5342636, 5342637 |
Call or visit us and we'll help you with cycling requirements and queries
All major cycle to work schemes accepted
Spread the cost in store and online
Owned and run by people who ride
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Pedal Revolution is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.