The 2027 Powerfly+ 6 Gen 5 L BUFF BEIGE / SUPERNOVA is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Powerfly+ 6 is a full-power electric mountain bike built for climbing mountains and exploring beyond the beaten path. Its rugged hardtail frame pairs with a RockShox Recon Silver RL fork to smooth out rowdy terrain, while a Bosch Performance Line CX motor and 800Wh battery give you the power to ride farther. A 12-speed Shimano drivetrain delivers smooth shifting, and a Bontrager Line dropper post helps you stay confident and in control on steep descents. New RIB 2.0 Removable Integrated Battery (RIB 2.0) makes it easy to remove your battery for more convenient charging or travelling, and you don't have to worry about dropping it thanks to a secondary safety catch. Extend your ride Wanna take your ride even further? Pair a 250 Wh PowerMore range extender with your bike to chase your most epic adventures. Light, quiet, powerful: 100 Nm upgrade ready Bosch's Performance Line CX motor has 85 Nm of torque out of the box but can be tuned all the way up to 100 Nm and 750 W of power using the Bosch eBike Flow app, the all-new Bosch CX motor is lighter, quieter and now more powerful than ever without wavering on natural-feeling support for crushing epic rides. Light, quiet, powerful: 120 Nm upgrade ready Bosch's Performance Line CX motor has 85 Nm of torque out of the box but can be tuned all the way up to 120 Nm and 750 W of power using the Bosch eBike Flow app, the all-new Bosch CX motor is lighter, quieter and now more powerful than ever without wavering on natural-feeling support for crushing epic rides. Massive range for epic rides Bosch's new 800 Wh battery gives you enormous range for chasing down your greatest adventures - or you can swap to a 600 Wh option for a lighter-weight ride with more nimble handling. Customise your ride Get more utility and sleek integration with mudguards and a rack designed specifically for Powerfly, so you can customise your setup for everyday needs or epic exploration.
| Frame | Size L, Alpha Platinum Aluminium, Removable Integrated Battery (RIB 2.0), tapered head tube, guided internal routing, Control Freak internal routing, Motor Armour, Boost148, 12 mm thru axle |
| Fork | RockShox Recon Silver RL, Solo Air, Motion Control damper, lockout, tapered steerer, 42 mm offset, Boost110, 15 mm Maxle Stealth, 120 mm travel RockShox Recon Silver RL, Solo Air, Motion Control damper, lockout, tap |
| Wheel Size | Front 29 / Rear 29 |
| Wheels | Bontrager Kovee, double-wall, Tubeless-Ready, 28-hole, 23 mm width, Presta valve // Bontrager Kovee, double-wall, Tubeless-Ready, 32-hole, 23 mm width, Presta valve Shimano TC500 alloy, CentreLock, 110x15 mm thru axle Shimano TC500 alloy, CentreLock, 148x12 mm thru axle // Shimano TC500 alloy, CentreLock, 148x12 mm thru axle |
| Tyres | Bontrager Gunnison Elite XR, Tubeless Ready, wire bead, 60 tpi, 29x2.40" |
| Battery | Bosch PowerTube 800 Wh, smart system Bosch PowerTube 800Wh, smart system |
| Charger | Bosch standard 4A, 230V, smart system |
| Display | Bosch Purion 200 |
| Motor | Bosch Performance Line CX (Europe and APAC: 25 km/h, US and ROW: 20 mph / 32 km/h) Bosch Performance Line CX (Europe and APAC: 25 km/h, |
| Shifter | Shimano Deore M6200 Shimano Deore M6200 |
| Rear Derailleur | Shimano Deore M8200, long cage |
| Crank | FSA alloy, 160 mm length |
| Cassette | SunRace CSMZ800 11-51, 12-speed // Shimano XT M8100, 10-51, 12-speed |
| Chain | Shimano Deore M6100, 12-speed |
| Pedals | VP-536 nylon platform |
| Front Brake | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 calliper // Shimano 4-piston hydraulic disc, MT4100 lever, MT420 calliper // Shimano hydraulic disc, MT4100 lever, MT420 4-piston calliper Shimano 4-piston hydraulic disc, MT4100 lever, MT420 Shimano RT64, CentreLock, 203 mm // Shimano RT64, CentreLock, 203 mm Max brake rotor size |
| Rear Brake | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 calliper // Shimano 4-piston hydraulic disc, MT4100 lever, MT420 calliper // Shimano hydraulic disc, MT4100 lever, MT420 4-piston calliper Shimano 4-piston hydraulic disc, MT4100 lever, MT420 Shimano RT64, CentreLock, 203 mm // Shimano RT64, CentreLock, 203 mm Max brake rotor size |
| Handlebar | Bontrager Comp, alloy, 31.8 mm, 40mm rise, 780 mm width |
| Grips | Bontrager XR Endurance Comp, lock-on |
| Stem | Bontrager Rhythm Comp, 31.8 mm, 0-degree, 50 mm length |
| Headset | FSA IS-2, 1-1/8" top, 1.5" bottom |
| Seatpost | TranzX JD-YSI34, 170 mm travel, internal routing, 31.6 mm, 500 mm length |
| Seatpost Clamp | Bolt-on, 36.4 mm |
| Saddle | Bontrager Commuter Comp |
| Weight | 24.1 kg |
| Colours | BUFF BEIGE / SUPERNOVA, DARK STAR / SUPERNOVA, MULSANNE |
| Sizes | L, M, S, XL |
| Brand | Trek |
| Model Year | 2027 |
| Barcodes | 197216398325, 197216398332, 197216398349, 197216398356, 197216398400, 197216398417, 197216398424, 197216398431, 197216398448, 197216398455, 197216398462, 197216398479 |
| SKUs / Part Numbers | 5348529, 5348530, 5348531, 5348532, 5348537, 5348538, 5348539, 5348540, 5348541, 5348542, 5348543, 5348544 |
Call or visit us and we'll help you with cycling requirements and queries
All major cycle to work schemes accepted
Spread the cost in store and online
Owned and run by people who ride
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Pedal Revolution is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.